Medicare Specialties Ranked by Revenue
20 specialties sorted by avg total Medicare payment
| # | Specialty | Avg Payment | |
|---|---|---|---|
| 1 | Rheumatology | $369K | |
| 2 | Hematology/Oncology | $235K | |
| 3 | Dermatology | $224K | |
| 4 | Cardiology | $180K | |
| 5 | Nephrology | $139K | |
| 6 | Urology | $133K | |
| 7 | Physical Medicine | $111K | |
| 8 | Geriatric Medicine | $105K | |
| 9 | Orthopedics | $102K | |
| 10 | Pulmonology | $95K | |
| 11 | General Practice | $87K | |
| 12 | Infectious Disease | $80K | |
| 13 | Endocrinology | $79K | |
| 14 | Neurology | $79K | |
| 15 | Internal Medicine | $77K | |
| 16 | Gastroenterology | $76K | |
| 17 | Family Medicine | $56K | |
| 18 | Critical Care | $52K | |
| 19 | Psychiatry | $32K | |
| 20 | OB/GYN | $15K |
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan