Scottsdale, AZ Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
3K
in Scottsdale, AZ
Avg Payment / Provider
$124K
Total Medicare Payment
$356.4M
Scottsdale, AZ — Performance Signals
Revenue per Provider
$123,609
+55.0% vs benchmark · national avg $79,744
Provider Market Share
0.2% of US
-87.7% vs benchmark · 2,883 providers
Specialties in Scottsdale, AZ
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 356 | $67K |
| Physician Assistant | 286 | $36K |
| Internal Medicine | 179 | $86K |
| Physical Therapist in Private Practice | 173 | $54K |
| Family Practice | 141 | $68K |
| Diagnostic Radiology | 140 | $240K |
| Certified Registered Nurse Anesthetist (CRNA) | 127 | $14K |
| Emergency Medicine | 75 | $60K |
| Anesthesiology | 68 | $32K |
| Chiropractic | 67 | $16K |
| Hospitalist | 66 | $44K |
| Gastroenterology | 65 | $57K |
| Cardiology | 61 | $166K |
| Neurology | 61 | $83K |
| Orthopedic Surgery | 56 | $116K |
| Optometry | 52 | $39K |
| Dermatology | 51 | $269K |
| Pathology | 47 | $191K |
| General Surgery | 43 | $40K |
| Psychologist, Clinical | 40 | $35K |
| Podiatry | 38 | $87K |
| Hematology-Oncology | 37 | $752K |
| Ophthalmology | 37 | $360K |
| Urology | 33 | $94K |
| Obstetrics & Gynecology | 32 | $37K |
| Critical Care (Intensivists) | 30 | $65K |
| Pulmonary Disease | 29 | $103K |
| Psychiatry | 29 | $34K |
| Physical Medicine and Rehabilitation | 27 | $120K |
| Nephrology | 26 | $118K |
| Radiation Oncology | 25 | $493K |
| Occupational Therapist in Private Practice | 23 | $23K |
| Mass Immunizer Roster Biller | 23 | $99K |
| Ambulatory Surgical Center | 21 | $1.3M |
| Otolaryngology | 21 | $256K |
| Audiologist | 20 | $14K |
| Licensed Clinical Social Worker | 19 | $28K |
| Endocrinology | 18 | $235K |
| Plastic and Reconstructive Surgery | 17 | $181K |
| Infectious Disease | 16 | $117K |
| Neurosurgery | 15 | $101K |
| Allergy/ Immunology | 12 | $555K |
| Interventional Radiology | 11 | $112K |
| Speech Language Pathologist | 10 | $29K |
| Medical Oncology | 10 | $330K |
| Centralized Flu | 10 | $165K |
| Rheumatology | 10 | $122K |
| Pain Management | 9 | $244K |
| Registered Dietitian or Nutrition Professional | 9 | $3K |
| Interventional Cardiology | 8 | $411K |
| Sleep Medicine | 8 | $193K |
| Colorectal Surgery (Proctology) | 7 | $25K |
| Clinical Cardiac Electrophysiology | 7 | $234K |
| Hospice and Palliative Care | 6 | $31K |
| Clinical Laboratory | 6 | $5.2M |
| Vascular Surgery | 6 | $231K |
| Hematopoietic Cell Transplantation and Cellular Therapy | 5 | $771K |
| General Practice | 5 | $64K |
| Cardiac Surgery | 5 | $157K |
| Interventional Pain Management | 5 | $143K |
| Sports Medicine | 5 | $40K |
| Hematology | 4 | $609K |
| Gynecological Oncology | 4 | $129K |
| Thoracic Surgery | 4 | $42K |
| Preventive Medicine | 3 | $11K |
| Advanced Heart Failure and Transplant Cardiology | 3 | $53K |
| Pharmacy | 2 | $2K |
| Oral Surgery (Dentist only) | 2 | $7K |
| Intensive Cardiac Rehabilitation | 2 | $179K |
| Geriatric Medicine | 2 | $65K |
| Hand Surgery | 2 | $100K |
| Surgical Oncology | 2 | $42K |
| Independent Diagnostic Testing Facility (IDTF) | 1 | $181K |
| Opioid Treatment Program | 1 | $99K |
| Osteopathic Manipulative Medicine | 1 | $153K |
| Nuclear Medicine | 1 | $1.3M |
| Micrographic Dermatologic Surgery | 1 | $340K |
| Certified Nurse Midwife | 1 | $3K |
| Medical Genetics and Genomics | 1 | $4K |
| Ambulance Service Provider | 1 | $48K |
| Undefined Physician type | 1 | $14K |
All Providers in Scottsdale, AZ
Explore More
Scan a Provider in Scottsdale, Arizona
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan