Peru, IN Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
41
in Peru, IN
Avg Payment / Provider
$45K
Total Medicare Payment
$1.8M
Peru, IN — Performance Signals
Revenue per Provider
$44,761
-43.9% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.8% vs benchmark · 41 providers
Specialties in Peru, IN
| Specialty | Providers | Avg Payment |
|---|---|---|
| Family Practice | 10 | $68K |
| Nurse Practitioner | 9 | $25K |
| Internal Medicine | 3 | $56K |
| Optometry | 2 | $72K |
| General Surgery | 2 | $20K |
| Podiatry | 2 | $88K |
| Anesthesiology | 2 | $4K |
| Occupational Therapist in Private Practice | 1 | $11K |
| Pharmacy | 1 | $21K |
| Physical Therapist in Private Practice | 1 | $14K |
| Physician Assistant | 1 | $29 |
| Registered Dietitian or Nutrition Professional | 1 | $1K |
| Cardiology | 1 | $89K |
| Centralized Flu | 1 | $46K |
| Endocrinology | 1 | $26K |
| Hospitalist | 1 | $46K |
| Licensed Clinical Social Worker | 1 | $118K |
| Mass Immunizer Roster Biller | 1 | $26K |
All Providers in Peru, IN
| Provider | Patients | Medicare $ |
|---|---|---|
| Bradley Hammersley | 657 | $143K |
| Lloyd LorenzMD | 326 | $131K |
| William HooverM.D. | 428 | $131K |
| Michelle ReeveLCSW | 428 | $118K |
| Jennifer DrancikMD | 157 | $99K |
| Michael MullMD | 348 | $93K |
| Roderick SawyerMD | 356 | $89K |
| Meg Guthrie-PenningtonO.D. | 343 | $87K |
| Porcha LeggettM.D. | 205 | $70K |
| Eamonn KeaneMD | 189 | $58K |
| Andrew Dupre | 179 | $57K |
| Stephen KennedyMD | 192 | $56K |
| John SavageMD | 47 | $54K |
| Steven WehmeyerM.D. | 76 | $46K |
| Walgreen Co | 132 | $46K |
| Heather WeberNP | 181 | $45K |
| Doris CardenNP | 160 | $45K |
| Gregory QuinMD | 195 | $40K |
| Jamie LindsayDO | 108 | $39K |
| Yoko SavinoDO | 119 | $39K |
| Sharon CooleyNP | 162 | $34K |
| Edward LebrijaDPM | 152 | $32K |
| Lynette Smith-CaillouetMD | 67 | $31K |
| Jennay JonesNP-C | 82 | $29K |
| Hook-Superx Llc | 114 | $26K |
| Ann CollieDO | 79 | $26K |
| Nathan EppDO | 65 | $24K |
| Elaine Olson | 181 | $22K |
| Kroger Limited Partnership I | 97 | $21K |
| Lydia CappsNP | 75 | $18K |
| Katina EverdingNP | 33 | $18K |
| Michael BrumfieldD.O. | 40 | $17K |
| Bhavikkumar Shukla | 25 | $14K |
| Jessica LaneOTR/L | 21 | $11K |
| Olivia HayesNP | 61 | $7K |
| Lacey RosinskiNP | 56 | $6K |
| Christopher CollieD.O. | 24 | $5K |
| Doyle LorenzMD | 25 | $3K |
| Stephen ClingmanMD | 64 | $3K |
| Elizabeth Wolfe | 11 | $1K |
| Leeanna Knight | 12 | $29 |
Explore More
Scan a Provider in Peru, Indiana
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan