Louisville, KY Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
5K
in Louisville, KY
Avg Payment / Provider
$63K
Total Medicare Payment
$283.0M
Louisville, KY — Performance Signals
Revenue per Provider
$62,673
-21.4% vs benchmark · national avg $79,744
Provider Market Share
0.4% of US
-80.8% vs benchmark · 4,516 providers
Specialties in Louisville, KY
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 1,127 | $23K |
| Internal Medicine | 313 | $86K |
| Physical Therapist in Private Practice | 282 | $35K |
| Certified Registered Nurse Anesthetist (CRNA) | 219 | $8K |
| Physician Assistant | 209 | $24K |
| Family Practice | 202 | $57K |
| Anesthesiology | 152 | $30K |
| Emergency Medicine | 151 | $48K |
| Diagnostic Radiology | 120 | $67K |
| Orthopedic Surgery | 91 | $109K |
| Cardiology | 79 | $98K |
| Optometry | 79 | $40K |
| General Surgery | 78 | $38K |
| Obstetrics & Gynecology | 77 | $19K |
| Mass Immunizer Roster Biller | 67 | $37K |
| Psychiatry | 60 | $29K |
| Neurology | 57 | $40K |
| Chiropractic | 56 | $9K |
| Ophthalmology | 56 | $498K |
| Licensed Clinical Social Worker | 53 | $14K |
| Pathology | 52 | $55K |
| Occupational Therapist in Private Practice | 50 | $25K |
| Gastroenterology | 49 | $59K |
| Dermatology | 48 | $261K |
| Podiatry | 48 | $144K |
| Pulmonary Disease | 46 | $125K |
| Nephrology | 45 | $150K |
| Hematology-Oncology | 41 | $85K |
| Otolaryngology | 35 | $85K |
| Audiologist | 33 | $7K |
| Centralized Flu | 31 | $70K |
| Hospitalist | 29 | $91K |
| Psychologist, Clinical | 29 | $28K |
| Neurosurgery | 28 | $54K |
| Physical Medicine and Rehabilitation | 26 | $134K |
| Allergy/ Immunology | 23 | $111K |
| Infectious Disease | 21 | $73K |
| Interventional Cardiology | 21 | $155K |
| Endocrinology | 19 | $43K |
| Vascular Surgery | 18 | $96K |
| Radiation Oncology | 17 | $179K |
| Plastic and Reconstructive Surgery | 17 | $21K |
| General Practice | 15 | $17K |
| Clinical Cardiac Electrophysiology | 14 | $145K |
| Pain Management | 13 | $223K |
| Rheumatology | 12 | $590K |
| Ambulance Service Provider | 12 | $763K |
| Clinical Laboratory | 11 | $450K |
| Speech Language Pathologist | 11 | $36K |
| Interventional Radiology | 11 | $62K |
| Hand Surgery | 10 | $63K |
| Thoracic Surgery | 9 | $49K |
| Urology | 9 | $116K |
| Medical Oncology | 9 | $75K |
| Critical Care (Intensivists) | 9 | $27K |
| Interventional Pain Management | 9 | $58K |
| Ambulatory Surgical Center | 8 | $1.7M |
| Sports Medicine | 8 | $160K |
| Pediatric Medicine | 8 | $34K |
| Sleep Medicine | 8 | $61K |
| Hospice and Palliative Care | 7 | $19K |
| Independent Diagnostic Testing Facility (IDTF) | 7 | $121K |
| Cardiac Surgery | 6 | $80K |
| Geriatric Medicine | 5 | $48K |
| Gynecological Oncology | 5 | $17K |
| Certified Clinical Nurse Specialist | 5 | $7K |
| Oral Surgery (Dentist only) | 5 | $3K |
| Advanced Heart Failure and Transplant Cardiology | 4 | $72K |
| Preventive Medicine | 3 | $598K |
| Colorectal Surgery (Proctology) | 3 | $27K |
| Surgical Oncology | 3 | $25K |
| Anesthesiology Assistant | 3 | $12K |
| Neuropsychiatry | 3 | $40K |
| Maxillofacial Surgery | 3 | $848.333 |
| Hematology | 2 | $38K |
| Opioid Treatment Program | 2 | $172K |
| Medical Genetics and Genomics | 2 | $3K |
| Pharmacy | 2 | $27K |
| Home Infusion Therapy Services | 1 | $28K |
| Nuclear Medicine | 1 | $17K |
| Micrographic Dermatologic Surgery | 1 | $337K |
| Osteopathic Manipulative Medicine | 1 | $112K |
| Registered Dietitian or Nutrition Professional | 1 | $1K |
| Dentist | 1 | $3K |
All Providers in Louisville, KY
Explore More
Scan a Provider in Louisville, Kentucky
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan