Harwich, MA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
34
in Harwich, MA
Avg Payment / Provider
$126K
Total Medicare Payment
$4.3M
Harwich, MA — Performance Signals
Revenue per Provider
$126,170
+58.2% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.9% vs benchmark · 34 providers
Specialties in Harwich, MA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 7 | $42K |
| Physical Therapist in Private Practice | 6 | $70K |
| Family Practice | 5 | $95K |
| Internal Medicine | 4 | $78K |
| Licensed Clinical Social Worker | 3 | $16K |
| Chiropractic | 2 | $39K |
| Ambulance Service Provider | 1 | $665K |
| Psychologist, Clinical | 1 | $13K |
| Centralized Flu | 1 | $145K |
| Endocrinology | 1 | $145K |
| Independent Diagnostic Testing Facility (IDTF) | 1 | $1.3M |
| Mass Immunizer Roster Biller | 1 | $393K |
| Physician Assistant | 1 | $44K |
All Providers in Harwich, MA
| Provider | Patients | Medicare $ |
|---|---|---|
| Cape Cod Pet/Ct Services, Llc | 340 | $1.3M |
| Town Of Harwich | 922 | $665K |
| Cvs Pharmacy Inc | 1,167 | $393K |
| Christina Tilton | 172 | $153K |
| Ziad FarahMD | 826 | $145K |
| Karen ManeyNP | 117 | $145K |
| Stop And Shop Supermarket Co Llc | 698 | $145K |
| Robert ReedPT | 225 | $143K |
| James ShepherdMD | 262 | $126K |
| Carol TopolewskiM.D. | 197 | $116K |
| Diane CampbellMD | 193 | $94K |
| Diana ArenaD.O. | 218 | $93K |
| Jane CraigM.D. | 353 | $82K |
| Gaurav DangM.D. | 275 | $78K |
| Paul DolinskyMD | 173 | $69K |
| Nevine HeninMD | 180 | $66K |
| Linda DarbyshireAPRN MSN BC | 48 | $60K |
| Mohammad ArshadD.O | 171 | $60K |
| Jennifer BaiAGNP-BC | 275 | $54K |
| Mary ProvenzanoPT | 32 | $50K |
| Pamela LatimerD.C. | 138 | $47K |
| Marie HartleyPA-C | 234 | $44K |
| Dina Peterson QualterMPT, CHT, ATC | 61 | $37K |
| Paul AnastasioDC | 83 | $30K |
| Betsy LundellMSW, LICSW | 29 | $23K |
| Patricia Ryan-BlanchardNP | 117 | $21K |
| Lisa SmithMSPT | 30 | $21K |
| Melissa WynnP.T. | 24 | $14K |
| Carol NickersonLICSW BCD | 16 | $13K |
| Patrick GubbinsPSY.D. | 26 | $13K |
| Kerrie GreeneLCSW | 15 | $10K |
| Jacqueline KrzeminskiA.N.P | 41 | $7K |
| Elisabeth Fuller-HaskellNP | 58 | $6K |
| Shakera Headley | 23 | $2K |
Explore More
Scan a Provider in Harwich, Massachusetts
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan