Roxbury Crossing, MA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
36
in Roxbury Crossing, MA
Avg Payment / Provider
$105K
Total Medicare Payment
$3.8M
Roxbury Crossing, MA — Performance Signals
Revenue per Provider
$104,719
+31.3% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.8% vs benchmark · 36 providers
Specialties in Roxbury Crossing, MA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Internal Medicine | 8 | $35K |
| Diagnostic Radiology | 6 | $243K |
| Orthopedic Surgery | 3 | $154K |
| Cardiology | 3 | $219K |
| Neurosurgery | 2 | $130K |
| Nurse Practitioner | 2 | $93K |
| Physical Medicine and Rehabilitation | 2 | $42K |
| Neurology | 1 | $38K |
| General Surgery | 1 | $29K |
| Physician Assistant | 1 | $9K |
| Obstetrics & Gynecology | 1 | $1K |
| Occupational Therapist in Private Practice | 1 | $21K |
| Centralized Flu | 1 | $61K |
| Pathology | 1 | $43K |
| Rheumatology | 1 | $16K |
| Hand Surgery | 1 | $120K |
| Geriatric Medicine | 1 | $45K |
All Providers in Roxbury Crossing, MA
| Provider | Patients | Medicare $ |
|---|---|---|
| Steven WetznerMD | 298 | $840K |
| Charles DowM.D. | 454 | $333K |
| Frank RandM.D. | 149 | $230K |
| Damon SpitzMD | 251 | $210K |
| Owen MaddoxMD | 403 | $199K |
| Brian JohnsonNP-C | 532 | $179K |
| David GomolinM.D. | 356 | $172K |
| Eric WoodardM.D. | 104 | $154K |
| Stephen MurphyM.D. | 162 | $154K |
| Frederick BasilicoM.D. | 379 | $150K |
| Hervey KimballM.D. | 230 | $120K |
| Samuel MadoffMD | 316 | $111K |
| Chima OhaegbulamM.D. | 165 | $106K |
| Hatem MahgoubM.D. | 257 | $95K |
| David KimM.D. | 50 | $78K |
| Walgreen Co | 203 | $61K |
| Tal RencusMD | 2,529 | $60K |
| Carol HartiganMD | 243 | $57K |
| Houman JavedanM.D. | 139 | $45K |
| Roberto Cruz-GervisMD | 66 | $45K |
| Jihad HayekMD | 2,355 | $43K |
| Haki LahoMD | 112 | $43K |
| Amin SabraMD | 88 | $38K |
| Joel NewmanMD | 166 | $36K |
| Stephen CamerMD | 34 | $29K |
| Janet LimkeMD | 94 | $27K |
| Gwendolyn Kane-WangerMD | 111 | $27K |
| Muralidharan ReddyMD | 70 | $24K |
| Jeffrey SchnipperM.D. | 56 | $22K |
| Cheryl ClarkMD, M.S., SD | 69 | $21K |
| Jessica CesarioOTL | 52 | $21K |
| Monica PiecykM.D. | 38 | $16K |
| Codey GillumPA-C | 30 | $9K |
| Alana Marcinko | 90 | $8K |
| Salmaan KeshavjeeMD PHD | 19 | $3K |
| Deborah BartzM.D. | 25 | $1K |
Explore More
Scan a Provider in Roxbury Crossing, Massachusetts
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan