Southfield, MI Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
902
in Southfield, MI
Avg Payment / Provider
$78K
Total Medicare Payment
$70.7M
Southfield, MI — Performance Signals
Revenue per Provider
$78,434
-1.6% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-96.2% vs benchmark · 902 providers
Specialties in Southfield, MI
| Specialty | Providers | Avg Payment |
|---|---|---|
| Internal Medicine | 139 | $64K |
| Nurse Practitioner | 83 | $71K |
| Physical Therapist in Private Practice | 65 | $40K |
| Physician Assistant | 58 | $33K |
| Emergency Medicine | 51 | $59K |
| Certified Registered Nurse Anesthetist (CRNA) | 50 | $5K |
| Family Practice | 48 | $42K |
| Diagnostic Radiology | 27 | $84K |
| Ophthalmology | 26 | $420K |
| Licensed Clinical Social Worker | 25 | $47K |
| Podiatry | 25 | $59K |
| Cardiology | 21 | $114K |
| Orthopedic Surgery | 20 | $118K |
| Anesthesiology | 18 | $62K |
| Obstetrics & Gynecology | 15 | $6K |
| Neurosurgery | 15 | $71K |
| General Surgery | 13 | $34K |
| Psychiatry | 13 | $56K |
| Neurology | 11 | $125K |
| Nephrology | 11 | $158K |
| Mass Immunizer Roster Biller | 11 | $37K |
| Infectious Disease | 10 | $78K |
| Hematology-Oncology | 10 | $185K |
| Physical Medicine and Rehabilitation | 10 | $37K |
| Gastroenterology | 9 | $71K |
| Audiologist | 9 | $3K |
| Dermatology | 8 | $147K |
| Optometry | 8 | $35K |
| Otolaryngology | 8 | $96K |
| Independent Diagnostic Testing Facility (IDTF) | 6 | $40K |
| Hospitalist | 5 | $33K |
| Occupational Therapist in Private Practice | 5 | $91K |
| Urology | 4 | $190K |
| Pathology | 4 | $70K |
| Endocrinology | 4 | $53K |
| Colorectal Surgery (Proctology) | 4 | $18K |
| Ambulatory Surgical Center | 4 | $782K |
| Vascular Surgery | 4 | $50K |
| Psychologist, Clinical | 3 | $21K |
| Centralized Flu | 3 | $49K |
| Chiropractic | 3 | $19K |
| Clinical Cardiac Electrophysiology | 3 | $115K |
| Clinical Laboratory | 3 | $706K |
| Critical Care (Intensivists) | 3 | $50K |
| General Practice | 3 | $181K |
| Interventional Cardiology | 3 | $91K |
| Pain Management | 3 | $78K |
| Pulmonary Disease | 3 | $170K |
| Thoracic Surgery | 3 | $48K |
| Oral Surgery (Dentist only) | 1 | $8K |
| Plastic and Reconstructive Surgery | 1 | $213K |
| Nuclear Medicine | 1 | $80K |
| Micrographic Dermatologic Surgery | 1 | $1.1M |
| Ambulance Service Provider | 1 | $845K |
| Hand Surgery | 1 | $118K |
| Radiation Oncology | 1 | $58K |
| Rheumatology | 1 | $35K |
| Sports Medicine | 1 | $82K |
| Gynecological Oncology | 1 | $1K |
| Pharmacy | 1 | $10K |
| Osteopathic Manipulative Medicine | 1 | $25K |
All Providers in Southfield, MI
Explore More
Scan a Provider in Southfield, Michigan
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan