Englewood, NJ Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
488
in Englewood, NJ
Avg Payment / Provider
$86K
Total Medicare Payment
$42.1M
Englewood, NJ — Performance Signals
Revenue per Provider
$86,228
+8.1% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-97.9% vs benchmark · 488 providers
Specialties in Englewood, NJ
| Specialty | Providers | Avg Payment |
|---|---|---|
| Internal Medicine | 50 | $86K |
| Nurse Practitioner | 44 | $46K |
| Physical Therapist in Private Practice | 30 | $84K |
| Physician Assistant | 23 | $19K |
| Anesthesiology | 23 | $21K |
| Obstetrics & Gynecology | 22 | $22K |
| Physical Medicine and Rehabilitation | 20 | $171K |
| Certified Registered Nurse Anesthetist (CRNA) | 19 | $6K |
| Diagnostic Radiology | 16 | $137K |
| Cardiology | 14 | $184K |
| Emergency Medicine | 14 | $57K |
| Pulmonary Disease | 14 | $135K |
| Endocrinology | 13 | $152K |
| Podiatry | 11 | $97K |
| Orthopedic Surgery | 11 | $87K |
| Psychiatry | 10 | $47K |
| Licensed Clinical Social Worker | 10 | $21K |
| Family Practice | 9 | $106K |
| Hospitalist | 8 | $45K |
| Nephrology | 7 | $160K |
| Psychologist, Clinical | 7 | $130K |
| Neurology | 7 | $112K |
| Gastroenterology | 6 | $104K |
| Pathology | 6 | $58K |
| Infectious Disease | 6 | $164K |
| Critical Care (Intensivists) | 5 | $49K |
| Dermatology | 5 | $87K |
| Occupational Therapist in Private Practice | 5 | $64K |
| General Surgery | 5 | $60K |
| Hematology-Oncology | 5 | $242K |
| Otolaryngology | 4 | $93K |
| Audiologist | 4 | $9K |
| Neurosurgery | 4 | $33K |
| Rheumatology | 4 | $164K |
| Ophthalmology | 4 | $444K |
| Mass Immunizer Roster Biller | 3 | $41K |
| Clinical Cardiac Electrophysiology | 3 | $182K |
| Hand Surgery | 3 | $112K |
| Surgical Oncology | 3 | $46K |
| Thoracic Surgery | 3 | $57K |
| Vascular Surgery | 3 | $230K |
| Colorectal Surgery (Proctology) | 2 | $74K |
| Radiation Oncology | 2 | $157K |
| Pediatric Medicine | 2 | $37K |
| Plastic and Reconstructive Surgery | 2 | $3K |
| Urology | 2 | $134K |
| Optometry | 2 | $11K |
| Allergy/ Immunology | 2 | $48K |
| Interventional Cardiology | 2 | $156K |
| Speech Language Pathologist | 1 | $72K |
| Pain Management | 1 | $13K |
| Geriatric Medicine | 1 | $6K |
| Clinical Laboratory | 1 | $49K |
| Chiropractic | 1 | $11K |
| Certified Clinical Nurse Specialist | 1 | $26K |
| Centralized Flu | 1 | $91K |
| Ambulatory Surgical Center | 1 | $1.1M |
| Ambulance Service Provider | 1 | $18K |
All Providers in Englewood, NJ
Explore More
Scan a Provider in Englewood, New Jersey
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan