Paramus, NJ Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
374
in Paramus, NJ
Avg Payment / Provider
$83K
Total Medicare Payment
$31.2M
Paramus, NJ — Performance Signals
Revenue per Provider
$83,330
+4.5% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-98.4% vs benchmark · 374 providers
Specialties in Paramus, NJ
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 40 | $42K |
| Internal Medicine | 38 | $127K |
| Physical Therapist in Private Practice | 34 | $62K |
| Psychiatry | 29 | $53K |
| Physician Assistant | 28 | $16K |
| Chiropractic | 20 | $18K |
| Orthopedic Surgery | 14 | $139K |
| Obstetrics & Gynecology | 12 | $30K |
| Optometry | 12 | $34K |
| Emergency Medicine | 10 | $36K |
| Family Practice | 9 | $25K |
| Nephrology | 8 | $204K |
| Podiatry | 8 | $115K |
| General Surgery | 7 | $37K |
| Dermatology | 7 | $118K |
| Occupational Therapist in Private Practice | 7 | $60K |
| Licensed Clinical Social Worker | 6 | $24K |
| Plastic and Reconstructive Surgery | 6 | $33K |
| Otolaryngology | 5 | $160K |
| Ophthalmology | 5 | $227K |
| Ambulatory Surgical Center | 5 | $309K |
| Neurology | 5 | $63K |
| Mass Immunizer Roster Biller | 4 | $71K |
| Endocrinology | 4 | $169K |
| Cardiology | 3 | $206K |
| Ambulance Service Provider | 3 | $547K |
| Audiologist | 3 | $10K |
| Gastroenterology | 3 | $127K |
| Hand Surgery | 3 | $68K |
| Independent Diagnostic Testing Facility (IDTF) | 3 | $35K |
| Physical Medicine and Rehabilitation | 3 | $95K |
| Psychologist, Clinical | 3 | $55K |
| Rheumatology | 2 | $261K |
| Urology | 2 | $233K |
| Pulmonary Disease | 2 | $257K |
| Medical Oncology | 2 | $120K |
| Anesthesiology | 2 | $50K |
| Clinical Laboratory | 1 | $108K |
| Pain Management | 1 | $52K |
| Clinical Cardiac Electrophysiology | 1 | $323K |
| Certified Clinical Nurse Specialist | 1 | $36K |
| Addiction Medicine | 1 | $4K |
| Allergy/ Immunology | 1 | $71K |
| Vascular Surgery | 1 | $1.0M |
| Public Health or Welfare Agency | 1 | $4K |
| Radiation Oncology | 1 | $240K |
| Sports Medicine | 1 | $110K |
| Thoracic Surgery | 1 | $63K |
| Infectious Disease | 1 | $13K |
| Interventional Pain Management | 1 | $38K |
| Hospitalist | 1 | $78K |
| Hospice and Palliative Care | 1 | $87K |
| Hematology-Oncology | 1 | $182K |
| Gynecological Oncology | 1 | $43K |
All Providers in Paramus, NJ
Explore More
Scan a Provider in Paramus, New Jersey
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan