Ridgewood, NJ Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
310
in Ridgewood, NJ
Avg Payment / Provider
$124K
Total Medicare Payment
$38.5M
Ridgewood, NJ — Performance Signals
Revenue per Provider
$124,196
+55.7% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-98.7% vs benchmark · 310 providers
Specialties in Ridgewood, NJ
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 42 | $25K |
| Anesthesiology | 26 | $21K |
| Physician Assistant | 22 | $36K |
| Neurology | 19 | $165K |
| Licensed Clinical Social Worker | 12 | $24K |
| Emergency Medicine | 12 | $62K |
| Ophthalmology | 12 | $717K |
| Psychologist, Clinical | 11 | $42K |
| Physical Therapist in Private Practice | 11 | $61K |
| Internal Medicine | 11 | $591K |
| Cardiology | 10 | $218K |
| Psychiatry | 9 | $80K |
| Orthopedic Surgery | 9 | $153K |
| Pulmonary Disease | 8 | $120K |
| Chiropractic | 7 | $28K |
| Podiatry | 6 | $58K |
| Hospitalist | 6 | $78K |
| Gastroenterology | 6 | $158K |
| Clinical Cardiac Electrophysiology | 5 | $304K |
| Dermatology | 5 | $212K |
| Pathology | 5 | $112K |
| General Surgery | 5 | $57K |
| Infectious Disease | 4 | $109K |
| Obstetrics & Gynecology | 4 | $15K |
| Neurosurgery | 4 | $39K |
| Physical Medicine and Rehabilitation | 3 | $197K |
| Family Practice | 3 | $144K |
| Optometry | 3 | $53K |
| Endocrinology | 3 | $176K |
| Cardiac Surgery | 2 | $29K |
| Colorectal Surgery (Proctology) | 2 | $97K |
| Diagnostic Radiology | 2 | $130K |
| Radiation Oncology | 2 | $160K |
| Sports Medicine | 2 | $189K |
| Hand Surgery | 1 | $101K |
| Gynecological Oncology | 1 | $1K |
| Critical Care (Intensivists) | 1 | $176K |
| Osteopathic Manipulative Medicine | 1 | $25K |
| Pain Management | 1 | $20K |
| Certified Registered Nurse Anesthetist (CRNA) | 1 | $13K |
| Certified Clinical Nurse Specialist | 1 | $51K |
| Centralized Flu | 1 | $73K |
| Advanced Heart Failure and Transplant Cardiology | 1 | $142K |
| Plastic and Reconstructive Surgery | 1 | $79K |
| Audiologist | 1 | $1K |
| Ambulatory Surgical Center | 1 | $204K |
| Ambulance Service Provider | 1 | $148K |
| Allergy/ Immunology | 1 | $37K |
| Vascular Surgery | 1 | $173K |
| Hematology-Oncology | 1 | $156K |
| Occupational Therapist in Private Practice | 1 | $96K |
All Providers in Ridgewood, NJ
Explore More
Scan a Provider in Ridgewood, New Jersey
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan