Sewell, NJ Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
267
in Sewell, NJ
Avg Payment / Provider
$100K
Total Medicare Payment
$26.6M
Sewell, NJ — Performance Signals
Revenue per Provider
$99,684
+25.0% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-98.9% vs benchmark · 267 providers
Specialties in Sewell, NJ
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 50 | $30K |
| Family Practice | 31 | $39K |
| Physical Therapist in Private Practice | 27 | $44K |
| Physician Assistant | 17 | $164K |
| Podiatry | 13 | $85K |
| Obstetrics & Gynecology | 11 | $6K |
| Internal Medicine | 11 | $57K |
| Cardiology | 8 | $207K |
| Chiropractic | 6 | $18K |
| Occupational Therapist in Private Practice | 5 | $26K |
| Mass Immunizer Roster Biller | 5 | $63K |
| Pulmonary Disease | 5 | $108K |
| Dermatology | 5 | $428K |
| Otolaryngology | 5 | $77K |
| Physical Medicine and Rehabilitation | 4 | $101K |
| Hematology-Oncology | 4 | $51K |
| Audiologist | 4 | $9K |
| Rheumatology | 4 | $732K |
| Ambulatory Surgical Center | 3 | $825K |
| Orthopedic Surgery | 3 | $156K |
| Radiation Oncology | 3 | $181K |
| General Surgery | 3 | $121K |
| Ophthalmology | 3 | $290K |
| Endocrinology | 2 | $111K |
| Certified Nurse Midwife | 2 | $674.5 |
| General Practice | 2 | $38K |
| Interventional Pain Management | 2 | $175K |
| Neurology | 2 | $78K |
| Neurosurgery | 2 | $74K |
| Optometry | 2 | $36K |
| Pain Management | 2 | $131K |
| Registered Dietitian or Nutrition Professional | 2 | $4K |
| Speech Language Pathologist | 2 | $33K |
| Allergy/ Immunology | 1 | $15K |
| Infectious Disease | 1 | $3K |
| Osteopathic Manipulative Medicine | 1 | $30K |
| Independent Diagnostic Testing Facility (IDTF) | 1 | $73K |
| Urology | 1 | $13K |
| Gastroenterology | 1 | $43K |
| Advanced Heart Failure and Transplant Cardiology | 1 | $195K |
| Clinical Cardiac Electrophysiology | 1 | $234K |
| Centralized Flu | 1 | $73K |
| Psychologist, Clinical | 1 | $27K |
| Anesthesiology | 1 | $124K |
| Ambulance Service Provider | 1 | $2.0M |
| Sports Medicine | 1 | $178K |
| Nephrology | 1 | $21K |
| Maxillofacial Surgery | 1 | $11K |
| Licensed Clinical Social Worker | 1 | $1K |
| Interventional Cardiology | 1 | $144K |
All Providers in Sewell, NJ
Explore More
Scan a Provider in Sewell, New Jersey
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan