Toms River, NJ Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
707
in Toms River, NJ
Avg Payment / Provider
$142K
Total Medicare Payment
$100.4M
Toms River, NJ — Performance Signals
Revenue per Provider
$142,051
+78.1% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-97.0% vs benchmark · 707 providers
Specialties in Toms River, NJ
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 85 | $47K |
| Physical Therapist in Private Practice | 77 | $91K |
| Internal Medicine | 65 | $167K |
| Chiropractic | 39 | $22K |
| Physician Assistant | 39 | $33K |
| Emergency Medicine | 24 | $55K |
| Cardiology | 24 | $291K |
| Podiatry | 23 | $163K |
| Ophthalmology | 21 | $637K |
| Licensed Clinical Social Worker | 20 | $31K |
| Optometry | 19 | $90K |
| Occupational Therapist in Private Practice | 18 | $42K |
| Pulmonary Disease | 16 | $294K |
| Orthopedic Surgery | 15 | $200K |
| Mass Immunizer Roster Biller | 14 | $90K |
| Gastroenterology | 14 | $184K |
| Diagnostic Radiology | 13 | $268K |
| Certified Registered Nurse Anesthetist (CRNA) | 11 | $8K |
| Psychiatry | 11 | $60K |
| Family Practice | 11 | $251K |
| Anesthesiology | 10 | $24K |
| Psychologist, Clinical | 9 | $47K |
| Obstetrics & Gynecology | 9 | $43K |
| Ambulatory Surgical Center | 8 | $758K |
| Physical Medicine and Rehabilitation | 7 | $383K |
| Endocrinology | 7 | $175K |
| Neurology | 7 | $189K |
| Centralized Flu | 6 | $104K |
| Dermatology | 6 | $315K |
| Pathology | 6 | $54K |
| Vascular Surgery | 5 | $210K |
| Urology | 5 | $463K |
| Infectious Disease | 5 | $142K |
| Otolaryngology | 4 | $235K |
| Speech Language Pathologist | 4 | $30K |
| General Surgery | 4 | $47K |
| Hematology-Oncology | 3 | $509K |
| Ambulance Service Provider | 3 | $380K |
| Audiologist | 3 | $8K |
| Plastic and Reconstructive Surgery | 2 | $49K |
| Nephrology | 2 | $103K |
| Radiation Oncology | 2 | $545K |
| Registered Dietitian or Nutrition Professional | 2 | $2K |
| Rheumatology | 2 | $297K |
| Interventional Pain Management | 2 | $184K |
| Neurosurgery | 2 | $41K |
| General Practice | 2 | $99K |
| Pharmacy | 2 | $645K |
| Allergy/ Immunology | 2 | $60K |
| Interventional Radiology | 2 | $133K |
| Certified Clinical Nurse Specialist | 2 | $61K |
| Interventional Cardiology | 1 | $140K |
| Independent Diagnostic Testing Facility (IDTF) | 1 | $2K |
| Hospitalist | 1 | $106K |
| Hematology | 1 | $343K |
| Geriatric Medicine | 1 | $80K |
| Opioid Treatment Program | 1 | $409K |
| Oral Surgery (Dentist only) | 1 | $2K |
| Pain Management | 1 | $76K |
| Pediatric Medicine | 1 | $9K |
| Clinical Cardiac Electrophysiology | 1 | $358K |
| Public Health or Welfare Agency | 1 | $6K |
| Sports Medicine | 1 | $123K |
| Thoracic Surgery | 1 | $59K |
All Providers in Toms River, NJ
Explore More
Scan a Provider in Toms River, New Jersey
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan