Chappaqua, NY Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
29
in Chappaqua, NY
Avg Payment / Provider
$65K
Total Medicare Payment
$1.9M
Chappaqua, NY — Performance Signals
Revenue per Provider
$64,850
-18.7% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.9% vs benchmark · 29 providers
Specialties in Chappaqua, NY
| Specialty | Providers | Avg Payment |
|---|---|---|
| Anesthesiology | 5 | $13K |
| Physical Therapist in Private Practice | 4 | $36K |
| Internal Medicine | 2 | $86K |
| Psychiatry | 2 | $3K |
| Occupational Therapist in Private Practice | 2 | $28K |
| Certified Registered Nurse Anesthetist (CRNA) | 2 | $10K |
| Obstetrics & Gynecology | 1 | $4K |
| Optometry | 1 | $11K |
| Osteopathic Manipulative Medicine | 1 | $78K |
| Podiatry | 1 | $32K |
| Psychologist, Clinical | 1 | $11K |
| Ambulance Service Provider | 1 | $72K |
| Urology | 1 | $111K |
| Dermatology | 1 | $193K |
| Diagnostic Radiology | 1 | $850K |
| General Surgery | 1 | $34K |
| Licensed Clinical Social Worker | 1 | $21K |
| Nurse Practitioner | 1 | $1K |
All Providers in Chappaqua, NY
| Provider | Patients | Medicare $ |
|---|---|---|
| John RigneyMD | 605 | $850K |
| Lydia EvansM.D. | 528 | $193K |
| Gayatri GuptaMD | 155 | $134K |
| Gil WeizerM.D. | 197 | $111K |
| Barry ErnerD.O. | 56 | $78K |
| Chappaqua Volunteer Ambulance Corps, Inc. | 120 | $72K |
| Stefanie JohnsPT | 61 | $57K |
| Julie Torregrosa | 21 | $48K |
| Joyce Kelly-Luttkus | 40 | $45K |
| Anthony LombardiMD | 123 | $37K |
| Pauline TabibianM.D. | 116 | $37K |
| Yael MarksM.D. | 102 | $34K |
| Rochelle Delizo-MamarilPHYSICAL THERAPIST | 19 | $33K |
| Roberto CortezDPM | 184 | $32K |
| Kausar AlviLCSW | 18 | $21K |
| Marisa BlochCRNA | 202 | $17K |
| Margarita Dela PenaM.D. | 107 | $15K |
| Saara HashmiO.D. | 53 | $11K |
| Penny KnackPH.D. | 43 | $11K |
| Sally LachmanOTR/L, MBA, CHT, CLT | 18 | $10K |
| Stephanie GarganiMD | 28 | $7K |
| Janaki DegenMD | 36 | $6K |
| Raghunandan Alapakam Reddivari Kumara Venkata | 15 | $5K |
| Anna RomanovaMD | 14 | $4K |
| Alexander LermanMD | 31 | $4K |
| Jennifer VincitoreCRNA | 12 | $2K |
| Stanley KangM.D. | 21 | $2K |
| Latoya ForrestNURSE PRACTITIONER | 12 | $1K |
| Aziz SoomroM.D | 14 | $1K |
Explore More
Scan a Provider in Chappaqua, New York
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan