New Hyde Park, NY Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
1K
in New Hyde Park, NY
Avg Payment / Provider
$155K
Total Medicare Payment
$168.4M
New Hyde Park, NY — Performance Signals
Revenue per Provider
$155,351
+94.8% vs benchmark · national avg $79,744
Provider Market Share
0.1% of US
-95.4% vs benchmark · 1,084 providers
Specialties in New Hyde Park, NY
| Specialty | Providers | Avg Payment |
|---|---|---|
| Nurse Practitioner | 93 | $31K |
| Internal Medicine | 84 | $119K |
| Emergency Medicine | 82 | $49K |
| Anesthesiology | 72 | $21K |
| Physician Assistant | 67 | $12K |
| Physical Therapist in Private Practice | 55 | $77K |
| Certified Registered Nurse Anesthetist (CRNA) | 40 | $7K |
| Hospitalist | 40 | $49K |
| Diagnostic Radiology | 37 | $145K |
| Obstetrics & Gynecology | 34 | $40K |
| Cardiology | 31 | $406K |
| Hematology-Oncology | 26 | $160K |
| Gastroenterology | 25 | $142K |
| Pulmonary Disease | 24 | $153K |
| Pathology | 23 | $265K |
| Neurology | 22 | $276K |
| Urology | 19 | $157K |
| Critical Care (Intensivists) | 18 | $96K |
| Family Practice | 18 | $50K |
| General Surgery | 18 | $47K |
| Podiatry | 18 | $76K |
| Psychiatry | 14 | $29K |
| Otolaryngology | 13 | $215K |
| Orthopedic Surgery | 12 | $78K |
| Audiologist | 11 | $12K |
| Endocrinology | 11 | $464K |
| Dermatology | 11 | $301K |
| Ophthalmology | 10 | $227K |
| Speech Language Pathologist | 9 | $38K |
| Vascular Surgery | 9 | $335K |
| Rheumatology | 9 | $530K |
| Nephrology | 8 | $214K |
| Infectious Disease | 8 | $109K |
| Interventional Cardiology | 7 | $248K |
| Radiation Oncology | 7 | $545K |
| Psychologist, Clinical | 6 | $39K |
| Neurosurgery | 6 | $84K |
| Plastic and Reconstructive Surgery | 6 | $59K |
| Medical Oncology | 5 | $99K |
| Optometry | 5 | $13K |
| Undefined Physician type | 4 | $189K |
| Mass Immunizer Roster Biller | 4 | $98K |
| Thoracic Surgery | 4 | $66K |
| Geriatric Medicine | 4 | $97K |
| Interventional Radiology | 3 | $22K |
| Allergy/ Immunology | 3 | $291K |
| Maxillofacial Surgery | 3 | $45K |
| Oral Surgery (Dentist only) | 3 | $34K |
| Licensed Clinical Social Worker | 3 | $26K |
| Pediatric Medicine | 3 | $10K |
| Physical Medicine and Rehabilitation | 3 | $242K |
| Clinical Cardiac Electrophysiology | 3 | $302K |
| Chiropractic | 3 | $34K |
| Surgical Oncology | 3 | $42K |
| Hospice and Palliative Care | 2 | $76K |
| Hematology | 2 | $409K |
| Colorectal Surgery (Proctology) | 2 | $34K |
| Registered Dietitian or Nutrition Professional | 2 | $15K |
| Ambulatory Surgical Center | 2 | $920K |
| Interventional Pain Management | 2 | $575K |
| Nuclear Medicine | 2 | $83K |
| Medical Genetics and Genomics | 1 | $4K |
| Independent Diagnostic Testing Facility (IDTF) | 1 | $828K |
| Pharmacy | 1 | $10K |
| Sleep Medicine | 1 | $42K |
| Centralized Flu | 1 | $211K |
| Sports Medicine | 1 | $189K |
| Pain Management | 1 | $2K |
| Preventive Medicine | 1 | $50K |
| Dentist | 1 | $15K |
| Ambulance Service Provider | 1 | $55K |
| Clinical Laboratory | 1 | $48.5M |
All Providers in New Hyde Park, NY
Explore More
Scan a Provider in New Hyde Park, New York
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan