Altoona, PA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
479
in Altoona, PA
Avg Payment / Provider
$55K
Total Medicare Payment
$26.4M
Altoona, PA — Performance Signals
Revenue per Provider
$55,098
-30.9% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-98.0% vs benchmark · 479 providers
Specialties in Altoona, PA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Physician Assistant | 90 | $15K |
| Family Practice | 41 | $53K |
| Certified Registered Nurse Anesthetist (CRNA) | 39 | $4K |
| Nurse Practitioner | 29 | $12K |
| Internal Medicine | 21 | $53K |
| Emergency Medicine | 21 | $36K |
| Chiropractic | 18 | $10K |
| Physical Therapist in Private Practice | 17 | $26K |
| Optometry | 14 | $17K |
| Mass Immunizer Roster Biller | 10 | $48K |
| Anesthesiology | 10 | $19K |
| Orthopedic Surgery | 10 | $124K |
| Podiatry | 9 | $54K |
| Diagnostic Radiology | 9 | $63K |
| Obstetrics & Gynecology | 8 | $9K |
| Cardiology | 8 | $402K |
| Gastroenterology | 8 | $74K |
| Neurology | 6 | $44K |
| Audiologist | 6 | $2K |
| Endocrinology | 6 | $80K |
| General Surgery | 6 | $16K |
| Occupational Therapist in Private Practice | 6 | $13K |
| Nephrology | 5 | $107K |
| Physical Medicine and Rehabilitation | 5 | $315K |
| Pulmonary Disease | 5 | $91K |
| Psychiatry | 5 | $16K |
| Centralized Flu | 4 | $25K |
| Ambulatory Surgical Center | 4 | $794K |
| Dermatology | 4 | $263K |
| Ophthalmology | 4 | $92K |
| Osteopathic Manipulative Medicine | 4 | $63K |
| Psychologist, Clinical | 4 | $39K |
| Radiation Oncology | 3 | $153K |
| Otolaryngology | 3 | $51K |
| Licensed Clinical Social Worker | 3 | $24K |
| Hematology-Oncology | 3 | $62K |
| Urology | 3 | $33K |
| Critical Care (Intensivists) | 3 | $135K |
| Clinical Cardiac Electrophysiology | 2 | $147K |
| Pathology | 2 | $36K |
| Registered Dietitian or Nutrition Professional | 2 | $8K |
| Interventional Cardiology | 2 | $89K |
| Hospitalist | 2 | $57K |
| Ambulance Service Provider | 1 | $924K |
| Vascular Surgery | 1 | $156K |
| Allergy/ Immunology | 1 | $3K |
| Neurosurgery | 1 | $73K |
| Infectious Disease | 1 | $6K |
| Independent Diagnostic Testing Facility (IDTF) | 1 | $331K |
| Thoracic Surgery | 1 | $16K |
| Opioid Treatment Program | 1 | $125K |
| Geriatric Medicine | 1 | $60K |
| Oral Surgery (Dentist only) | 1 | $2K |
| General Practice | 1 | $1K |
| Pain Management | 1 | $233K |
| Certified Nurse Midwife | 1 | $818 |
| Plastic and Reconstructive Surgery | 1 | $26K |
| Advanced Heart Failure and Transplant Cardiology | 1 | $134K |
All Providers in Altoona, PA
Explore More
Scan a Provider in Altoona, Pennsylvania
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan