Russell, PA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
8
in Russell, PA
Avg Payment / Provider
$126K
Total Medicare Payment
$1.0M
Russell, PA — Performance Signals
Revenue per Provider
$125,709
+57.6% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-100.0% vs benchmark · 8 providers
Specialties in Russell, PA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Ambulance Service Provider | 1 | $16K |
| Ambulatory Surgical Center | 1 | $302K |
| Anesthesiology | 1 | $395K |
| Certified Registered Nurse Anesthetist (CRNA) | 1 | $8K |
| Internal Medicine | 1 | $24K |
| Nurse Practitioner | 1 | $33K |
| Podiatry | 1 | $183K |
| Urology | 1 | $44K |
All Providers in Russell, PA
| Provider | Patients | Medicare $ |
|---|---|---|
| Timothy VollmerD.O. | 481 | $395K |
| Pine Grove Ambulatory Surgical | 95 | $302K |
| John SuszDPM | 921 | $183K |
| Trevor OlsenM.D. | 178 | $44K |
| Heather CaliforniaCRNP, FNP-C | 159 | $33K |
| Dien LeM.D. | 100 | $24K |
| Russell Volunteer Fire Department Inc | 28 | $16K |
| Kaitlyn Ristau | 31 | $8K |
Explore More
Scan a Provider in Russell, Pennsylvania
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan