State College, PA Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
469
in State College, PA
Avg Payment / Provider
$44K
Total Medicare Payment
$20.6M
State College, PA — Performance Signals
Revenue per Provider
$43,937
-44.9% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-98.0% vs benchmark · 469 providers
Specialties in State College, PA
| Specialty | Providers | Avg Payment |
|---|---|---|
| Physician Assistant | 80 | $16K |
| Family Practice | 41 | $37K |
| Nurse Practitioner | 38 | $35K |
| Physical Therapist in Private Practice | 28 | $25K |
| Certified Registered Nurse Anesthetist (CRNA) | 22 | $5K |
| Internal Medicine | 20 | $53K |
| Hospitalist | 19 | $44K |
| Orthopedic Surgery | 17 | $112K |
| Chiropractic | 17 | $12K |
| Mass Immunizer Roster Biller | 13 | $49K |
| Anesthesiology | 11 | $16K |
| Obstetrics & Gynecology | 10 | $5K |
| Emergency Medicine | 10 | $44K |
| Optometry | 10 | $30K |
| Psychiatry | 9 | $15K |
| Dermatology | 8 | $103K |
| Diagnostic Radiology | 7 | $77K |
| Occupational Therapist in Private Practice | 7 | $18K |
| Cardiology | 6 | $83K |
| Urology | 6 | $51K |
| General Surgery | 6 | $37K |
| Ophthalmology | 5 | $247K |
| Podiatry | 5 | $43K |
| Psychologist, Clinical | 5 | $30K |
| Neurology | 4 | $59K |
| Otolaryngology | 4 | $18K |
| Nephrology | 4 | $79K |
| Audiologist | 4 | $4K |
| Pulmonary Disease | 4 | $51K |
| Radiation Oncology | 3 | $114K |
| Hematology-Oncology | 3 | $547K |
| Interventional Cardiology | 3 | $102K |
| Pathology | 3 | $55K |
| Allergy/ Immunology | 3 | $17K |
| Ambulatory Surgical Center | 2 | $257K |
| Physical Medicine and Rehabilitation | 2 | $21K |
| Registered Dietitian or Nutrition Professional | 2 | $6K |
| Rheumatology | 2 | $286K |
| Gastroenterology | 2 | $56K |
| Sports Medicine | 2 | $52K |
| Clinical Cardiac Electrophysiology | 2 | $72K |
| Ambulance Service Provider | 2 | $234K |
| Licensed Clinical Social Worker | 2 | $22K |
| Infectious Disease | 1 | $23K |
| Critical Care (Intensivists) | 1 | $9K |
| Centralized Flu | 1 | $12K |
| Vascular Surgery | 1 | $23K |
| Speech Language Pathologist | 1 | $17K |
| Thoracic Surgery | 1 | $14K |
| Maxillofacial Surgery | 1 | $19K |
| Plastic and Reconstructive Surgery | 1 | $2K |
| Opioid Treatment Program | 1 | $149K |
| Hospice and Palliative Care | 1 | $11K |
| Oral Surgery (Dentist only) | 1 | $5K |
| Hematology | 1 | $43K |
| Geriatric Psychiatry | 1 | $72K |
| Pain Management | 1 | $7K |
| Pediatric Medicine | 1 | $3K |
| Endocrinology | 1 | $27K |
All Providers in State College, PA
Explore More
Scan a Provider in State College, Pennsylvania
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan