Toa Baja, PR Medicare Providers
CMS Medicare Physician & Other Practitioners data
Provider Count
34
in Toa Baja, PR
Avg Payment / Provider
$12K
Total Medicare Payment
$415K
Toa Baja, PR — Performance Signals
Revenue per Provider
$12,213
-84.7% vs benchmark · national avg $79,744
Provider Market Share
0.0% of US
-99.9% vs benchmark · 34 providers
Specialties in Toa Baja, PR
| Specialty | Providers | Avg Payment |
|---|---|---|
| Clinical Laboratory | 7 | $6K |
| General Practice | 5 | $3K |
| Ambulance Service Provider | 3 | $14K |
| Obstetrics & Gynecology | 2 | $3K |
| Family Practice | 2 | $4K |
| Centralized Flu | 2 | $37K |
| Physical Therapist in Private Practice | 2 | $17K |
| Mass Immunizer Roster Biller | 2 | $20K |
| Nephrology | 2 | $17K |
| Psychiatry | 1 | $7K |
| Emergency Medicine | 1 | $10K |
| Endocrinology | 1 | $11K |
| Geriatric Medicine | 1 | $3K |
| Internal Medicine | 1 | $48K |
| Interventional Pain Management | 1 | $29K |
| Podiatry | 1 | $9K |
All Providers in Toa Baja, PR
| Provider | Patients | Medicare $ |
|---|---|---|
| Walgreen Co | 413 | $55K |
| Melissa BaezM.D | 108 | $48K |
| Caribe Pharmacy Holdings, Llc | 194 | $36K |
| Agustin Velazquez Perez | 80 | $32K |
| Fast Care Ambulance Llc | 69 | $32K |
| Luisa Gonzalez RomanLPT | 55 | $29K |
| Carlos Buxo TiradoMD | 20 | $29K |
| Laboratorio Central De Levittown,corp | 101 | $22K |
| Walgreen Co | 135 | $18K |
| Maria MirandaMD | 62 | $11K |
| Fermin HernandezM.D. | 108 | $10K |
| Maria CedenoDPM | 34 | $9K |
| Rafael SotoM.D. | 32 | $8K |
| Laboratorio Clinico Levittown, Inc. | 51 | $8K |
| Vivian AcevedoMD | 22 | $7K |
| Dreamlife Ambulance Corp | 16 | $6K |
| Grayco Inc. | 46 | $6K |
| Lourdes Rosado RojasP.T. | 12 | $5K |
| Wal-Mart Puerto Rico Inc | 49 | $5K |
| Jorge Cedeno Espaillat | 17 | $5K |
| Anselmo Fuentes-AponteMD | 17 | $5K |
| Castro Medical Responde Inc | 15 | $4K |
| Yurizam Ramirez Ojeda | 19 | $4K |
| Edgardo Roman | 34 | $4K |
| Natalie Rodriguez DesaldenM.D. | 19 | $3K |
| Rodolfo OrozcoM.D. | 11 | $3K |
| Ramon GerenaMD | 24 | $2K |
| Luis Diaz CruzM. D. | 11 | $2K |
| Elena De Jesus PaganMD | 15 | $2K |
| Nildaliz AndrewsM.D. | 18 | $1K |
| Centro De Servicios Medicos Inc | 15 | $1K |
| Cesar Gerena CandalMD | 11 | $586 |
| Dds Inc. | 13 | $574 |
| Vincente Calderon Rodriguez | 12 | $141 |
Explore More
Scan a Provider in Toa Baja, Puerto Rico
Scan Any Provider's Revenue
Enter any NPI number to instantly see missed revenue from E&M coding gaps, CCM, RPM, BHI, and AWV programs.
Run Free Scan